<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mortgage Foreclosure &#38; Refinance Resource</title>
	<link>http://www.mortgage-foreclosure-litigation.com</link>
	<description>Subprime and ARM mortgage refinancing to save your home</description>
	<pubDate>Fri, 29 Aug 2008 20:28:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Can&#8217;t Refinance your mortgage? Try to a Loan Modification</title>
		<link>http://www.mortgage-foreclosure-litigation.com/cant-refinance-your-mortgage-try-to-a-loan-modification/</link>
		<comments>http://www.mortgage-foreclosure-litigation.com/cant-refinance-your-mortgage-try-to-a-loan-modification/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Avoiding Foreclosure]]></category>

		<category><![CDATA["mortgage modification"]]></category>

		<guid isPermaLink="false">http://www.mortgage-foreclosure-litigation.com/cant-refinance-your-mortgage-try-to-a-loan-modification/</guid>
		<description><![CDATA[The FDIC gave the loan modification a nice marketing boost by sending out loan modification offers to 25,000 borrowers with IndyMac mortgages. That landed a lot of headlines and even more homeowners wondering where their good deal is.   Fortunately, this is not an original idea or reserved for banks in receivership. It is [...]]]></description>
		<wfw:commentRss>http://www.mortgage-foreclosure-litigation.com/cant-refinance-your-mortgage-try-to-a-loan-modification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Fees Creep Higher</title>
		<link>http://www.mortgage-foreclosure-litigation.com/mortgage-fees-creep-higher/</link>
		<comments>http://www.mortgage-foreclosure-litigation.com/mortgage-fees-creep-higher/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage Notes]]></category>

		<category><![CDATA["mortgage fees"]]></category>

		<guid isPermaLink="false">http://www.mortgage-foreclosure-litigation.com/mortgage-fees-creep-higher/</guid>
		<description><![CDATA[
This month, Fannie and Freddie increased the fees they charge lenders for many loans, effectively bumping up interest rates for many borrowers who have marginal credit. The companies also tightened their policies on refinance loans that enable an owner to take cash out of a home.
Fannie Mae was the first of the two mortgage companies [...]]]></description>
		<wfw:commentRss>http://www.mortgage-foreclosure-litigation.com/mortgage-fees-creep-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Prices Still Falling, but the Pace Is Slowing</title>
		<link>http://www.mortgage-foreclosure-litigation.com/home-prices-still-falling-but-the-pace-is-slowing/</link>
		<comments>http://www.mortgage-foreclosure-litigation.com/home-prices-still-falling-but-the-pace-is-slowing/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosure Information]]></category>

		<category><![CDATA[Mortgage Notes]]></category>

		<category><![CDATA[Mortgage Refinancing]]></category>

		<category><![CDATA["foreclosed homes"]]></category>

		<category><![CDATA["home prices"]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgage-foreclosure-litigation.com/home-prices-still-falling-but-the-pace-is-slowing/</guid>
		<description><![CDATA[“Sales are probably not going to rebound any time soon because the mortgage conditions continue to get tighter,” Mr. Gault said. He said that the excess supply meant that “prices have still got to come down some more.”
Home sales have begun to stabilize as sharply reduced prices lured buyers back into the market in July, [...]]]></description>
		<wfw:commentRss>http://www.mortgage-foreclosure-litigation.com/home-prices-still-falling-but-the-pace-is-slowing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Applications at lowest level in eight years, FDIC: New 3% mortgage rates for some IndyMac borrowers</title>
		<link>http://www.mortgage-foreclosure-litigation.com/mortgage-applications-at-lowest-level-in-eight-years-fdic-new-3-mortgage-rates-for-some-indymac-borrowers/</link>
		<comments>http://www.mortgage-foreclosure-litigation.com/mortgage-applications-at-lowest-level-in-eight-years-fdic-new-3-mortgage-rates-for-some-indymac-borrowers/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage Notes]]></category>

		<category><![CDATA[Mortgage Refinancing]]></category>

		<category><![CDATA[fdic]]></category>

		<category><![CDATA[indymac]]></category>

		<category><![CDATA[mortgage applications]]></category>

		<guid isPermaLink="false">http://www.mortgage-foreclosure-litigation.com/mortgage-applications-at-lowest-level-in-eight-years-fdic-new-3-mortgage-rates-for-some-indymac-borrowers/</guid>
		<description><![CDATA[Even as housing prices drop across the country, fewer people appear close to buying a home.
The Mortgage Bankers Association reports that the volume of mortgage applications fell last week to the lowest level in nearly eight years. Additionally, the group says applications are down 61 percent from this year&#8217;s peak in February.
The decline in new [...]]]></description>
		<wfw:commentRss>http://www.mortgage-foreclosure-litigation.com/mortgage-applications-at-lowest-level-in-eight-years-fdic-new-3-mortgage-rates-for-some-indymac-borrowers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Very Mortgage Related Cartoon</title>
		<link>http://www.mortgage-foreclosure-litigation.com/a-very-mortgage-related-cartoon/</link>
		<comments>http://www.mortgage-foreclosure-litigation.com/a-very-mortgage-related-cartoon/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 04:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage Notes]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[mortgage lenders]]></category>

		<guid isPermaLink="false">http://www.mortgage-foreclosure-litigation.com/a-very-mortgage-related-cartoon/</guid>
		<description><![CDATA[
Source: Slate
Related Blogs

Related Blogs on homeowners


Related Blogs on mortgage lenders

]]></description>
		<wfw:commentRss>http://www.mortgage-foreclosure-litigation.com/a-very-mortgage-related-cartoon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac to Raise Mortgage Costs</title>
		<link>http://www.mortgage-foreclosure-litigation.com/fannie-mae-and-freddie-mac-to-raise-mortgage-costs/</link>
		<comments>http://www.mortgage-foreclosure-litigation.com/fannie-mae-and-freddie-mac-to-raise-mortgage-costs/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 01:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage Notes]]></category>

		<category><![CDATA[Mortgage Refinancing]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[mortgage costs]]></category>

		<guid isPermaLink="false">http://www.mortgage-foreclosure-litigation.com/fannie-mae-and-freddie-mac-to-raise-mortgage-costs/</guid>
		<description><![CDATA[The two biggest sources of mortgages for American home buyers plan to raise their base fees to counter what they see as continuing &#8220;adverse conditions&#8221; in the real estate marketplace.
At the same time, however, Fannie Mae and Freddie Mac — which currently fund more than three-quarters of all new home loans — also plan to [...]]]></description>
		<wfw:commentRss>http://www.mortgage-foreclosure-litigation.com/fannie-mae-and-freddie-mac-to-raise-mortgage-costs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
